| irp.category.partno | O.D. (IN) | Max W.P. PSI @ 21°C (70°F) | Vacuum Rating (in Hg) 68F | Wt. Per. Ft. (Lbs) | IPS Size (in.) | |
|---|
| SPA-.5 | 0.850 | 100 | 28.0 | 0.140 | 1/2 | |
| SPA-.75 | 1.053 | 100 | 28.0 | 0.210 | 3/4 | |
| SPA-1 | 1.320 | 100 | 28.0 | 0.280 | 1 | |
| SPA-1.25 | 1.663 | 80 | 28.0 | 0.370 | 1-1/4 | |
| SPA-1.5 | 1.904 | 70 | 28.0 | 0.440 | 1-1/2 | |
| SPA-2 | 2.381 | 70 | 28.0 | 0.580 | 2 | |
Compare Products