| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Vacuum Rating (in Hg) 68F | Wt. Per. Ft. (Lbs) | |
|---|
| TR1-2 | 2 | 2.38 | 32 | 1.5 | FULL | 0.500 | |
| TR1-3 | 3 | 3.56 | 28 | 2.5 | FULL | 1.000 | |
| TR1-4 | 4 | 4.67 | 26 | 4.5 | FULL | 1.170 | |
| TR1-5 | 5 | 5.73 | 21 | 5 | 28 | 2.380 | |
| TR1-6 | 6 | 6.88 | 19 | 9.5 | 28 | 3.200 | |
Compare Products