| irp.category.partno | Standard Package | Bulk Package | Size Range Inches Min. | Size Range Inches Nom. | Size Range Inches Max. | Product Image 1 | Product Image 2 | |
|---|
| HAS-6 | 10 | 500 | 3/8 | 7/16 | 7/8 | NoImage.jpg | NoImage.jpg | |
| HAS-8 | 10 | 500 | 7/16 | 1/2 | 1 | NoImage.jpg | NoImage.jpg | |
| HAS-10 | 10 | 500 | 1/2 | 5/8 | 1-1/16 | NoImage.jpg | NoImage.jpg | |
| HAS-12 | 10 | 500 | 1/2 | 3/4 | 1-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-16 | 10 | 500 | 11/16 | 1 | 1-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-20 | 10 | 500 | 3/4 | 1-1/4 | 1-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-24 | 10 | 500 | 1 | 1-1/2 | 2 | NoImage.jpg | NoImage.jpg | |
| HAS-28 | 10 | 500 | 1-1/4 | 1-3/4 | 2-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-32 | 10 | 400 | 1-1/2 | 2 | 2-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-36 | 10 | 400 | 3/4 | 2-1/4 | 2-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-40 | 10 | 400 | 1 | 2-1/2 | 3 | NoImage.jpg | NoImage.jpg | |
| HAS-44 | 10 | 400 | 1-1/4 | 2-3/4 | 3-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-48 | 10 | 300 | 1-1/2 | 3 | 3-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-52 | 10 | 300 | 1-3/4 | 3-1/4 | 3-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-56 | 10 | 300 | 2 | 3-1/2 | 4 | NoImage.jpg | NoImage.jpg | |
| HAS-60 | 10 | 200 | 2-1/4 | 3-3/4 | 4-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-64 | 10 | 100 | 2-1/2 | 3-1/2 | 4-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-72 | 10 | 100 | 3 | 4 | 5 | NoImage.jpg | NoImage.jpg | |
| HAS-80 | 10 | 100 | 3-1/2 | 4-1/2 | 5-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-84 | 10 | 100 | 4 | 5 | 6 | NoImage.jpg | NoImage.jpg | |
| HAS-88 | 10 | 100 | 4 | 5 | 6 | NoImage.jpg | NoImage.jpg | |
| HAS-96 | 10 | 100 | 4-1/2 | 6 | 6-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-104 | 10 | 100 | 5 | 6-1/2 | 7 | NoImage.jpg | NoImage.jpg | |
| HAS-116 | 10 | 100 | 5-3/4 | 7 | 7-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-128 | 10 | 100 | 7 | 8 | 9 | NoImage.jpg | NoImage.jpg | |
| HAS-152 | 10 | 100 | 2 | 6 | 10 | NoImage.jpg | NoImage.jpg | |
| HAS-164 | 10 | 100 | 1-3/4 | 6-1/4 | 10-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-188 | 10 | 100 | 2-1/16 | 7-3/16 | 12-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-200 | 10 | 100 | 11 | 12-1/2 | 13 | NoImage.jpg | NoImage.jpg | |
| HAS-212 | 10 | 100 | 11-13/1 | 13-1/4 | 13-3/4 | NoImage.jpg | NoImage.jpg | |
| HAS-224 | 10 | 100 | 12-1/2 | 14 | 14-1/2 | NoImage.jpg | NoImage.jpg | |
| HAS-236 | 10 | 100 | 13-5/16 | 14-3/4 | 15-1/4 | NoImage.jpg | NoImage.jpg | |
| HAS-248 | 10 | 100 | 1-3/4 | 8-7/8 | 16 | NoImage.jpg | NoImage.jpg | |
| HAS-270 | 1 | 100 | 15-7/16 | 16-5/8 | 17-3/8 | NoImage.jpg | NoImage.jpg | |
| HAS-312 | 1 | 100 | 18-1/16 | 19-1/2 | 20 | NoImage.jpg | NoImage.jpg | |
| HAS-390 | 1 | 100 | 22-7/8 | 24 | 24-7/8 | NoImage.jpg | NoImage.jpg | |
Compare Products