| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Vacuum Rating (in Hg) 68F | Wt. Per. Ft. (Lbs) | |
|---|
| CES-1.5 | 1.5 | 1.85 | 50 | 3.2" | 29.0 | 0.41 | |
| CES-2 | 2 | 2.43 | 50 | 5.2" | 29.0 | 0.67 | |
| CES-3 | 3 | 3.52 | 45 | 7.1" | 29.0 | 1.10 | |
| CES-4 | 4 | 4.60 | 38 | 11.0" | 29.0 | 1.84 | |
| CES-6 | 6 | 6.81 | 23 | 20.0" | 28.0 | 3.23 | |
Compare Products