| irp.category.partno | 'D' (in.) | 'A' (in.) | 'B' (in.) | 'K' (in.) | 'P' (in.) | 'Z' (# of bolts) | 'H' (bolt hole ID, in.) | Product Image 1 | Product Image 2 | |
|---|
| CMCC-2 | 2 | 3.090 | 0.531 | 4.665 | 6.062 | 4 | 0.748 | NoImage.jpg | NoImage.jpg | |
| CMCC-3 | 3 | 3.366 | 0.688 | 6.110 | 7.629 | 4 | 0.748 | NoImage.jpg | NoImage.jpg | |
| CMCC-4 | 4 | 3.425 | 0.787 | 7.755 | 9.055 | 6 | 0.787 | NoImage.jpg | NoImage.jpg | |
| CMCC-5 | 5 | 4-1/8 | 5/8 | 8-1/2 | 10 | 6 | 7/8 | NoImage.jpg | NoImage.jpg | |
| CMCC-6 | 6 | 4.507 | 0.787 | 9.527 | 11.023 | 6 | 1.141 | NoImage.jpg | NoImage.jpg | |
| CMCC-8 | 8 | 6.000 | 0.944 | 11.850 | 13.582 | 6 | 0.866 | NoImage.jpg | NoImage.jpg | |
| CMCC-10 | 10 | 6.889 | 1.062 | 14.251 | 16.456 | 10 | 0.984 | NoImage.jpg | NoImage.jpg | |
| CMCC-12 | 12 | 7-11/16 | 5/8 | 17 | 19 | 10 | 1 | NoImage.jpg | NoImage.jpg | |
Compare Products