| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Wt. Per. Ft. (Lbs) | Bend Radius | |
|---|
| AC-.75 | 3/4 | 1.26 | 150 | 0.480 | 6 | |
| AC-1 | 1 | 1.50 | 150 | 0.690 | 8 | |
| AC-1.25 | 1-1/4 | 1.79 | 150 | 0.830 | 10 | |
| AC-1.5 | 1-1/2 | 2.05 | 150 | 1.030 | 12 | |
| AC-2 | 2 | 2.558 | 150 | 1.420 | 16 | |
| AC-2.5 | 2-1/2 | 3.08 | 150 | 1.730 | 25 | |
| AC-3 | 3 | 3.58 | 150 | 2.210 | 30 | |
| AC-4 | 4 | 4.65 | 150 | 3.460 | 40 | |
Compare Products