| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Wt. Per. Ft. (Lbs) | |
|---|
| WE-1.5 | 1-1/2 | 1.93 | 50 | 3 | 0.430 | |
| WE-2 | 2 | 2.48 | 40 | 4 | 0.580 | |
| WE-2.5 | 2-1/2 | 3.07 | 40 | 5 | 0.890 | |
| WE-3 | 3 | 3.64 | 40 | 6 | 1.250 | |
| WE-4 | 4 | 4.72 | 35 | 10 | 1.930 | |
| WE-5 | 5 | 5.74 | 30 | 16 | 2.400 | |
| WE-6 | 6 | 6.81 | 30 | 18 | 3.700 | |
| WE-45MM | 45mm | 2.20 | 45 | 4 | 0.460 | |
| WE-57MM | 57mm | 2.76 | 40 | 4.5 | 0.640 | |
Compare Products