| irp.category.partno | I.D. (IN) | O.D. (IN) | Bowl Size (IN) | Max W.P. (PSI @ 70°F/20°C) | Burst Pressure (PSI) | Wt. Per. Ft. (Lbs) | |
|---|
| IMD-1.5 | 1-1/2 | 1.75 | 1 11/16 | 150 | 500 | 0.158 | |
| IMD-2 | 2 | 2.2 | 2 1/4 | 150 | 500 | 0.204 | |
| IMD-2.5 | 2-1/2 | 2.68 | 2-13/16 | 150 | 500 | 0.269 | |
| IMD-3 | 3 | 3.35 | 3 5/16 | 150 | 500 | 0.366 | |
| IMD-4 | 4 | 4.25 | 4 5/16 | 150 | 500 | 0.597 | |
Compare Products