| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Wt. Per. Ft. (Lbs) | |
|---|
| SF-.75 | 3/4 | 0.94 | 115 | 3 | 0.17 | |
| SF-1 | 1 | 1.28 | 100 | 3 | 0.24 | |
| SF-1.25 | 1-1/4 | 1.56 | 90 | 4 | 0.44 | |
| SF-1.5 | 1-1/2 | 1.80 | 85 | 6 | 0.50 | |
| SF-2 | 2 | 2.36 | 85 | 8 | 0.71 | |
| SF-2.5 | 2-1/2 | 2.88 | 65 | 10 | 0.94 | |
| SF-3 | 3 | 3.42 | 55 | 11 | 1.14 | |
| SF-4 | 4 | 4.51 | 50 | 18 | 1.91 | |
| SF-5 | 5 | 5.51 | 50 | 28 | 1.91 | |
| SF-6 | 6 | 6.59 | 30 | 48 | 3.28 | |
Compare Products