| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Vacuum Rating (in Hg) 68F | Wt. Per. Ft. (Lbs) | |
|---|
| CHPS-2 | 2 | 2.60 | 100 | 4 | 29.0 | 0.69 | |
| CHPS-3 | 3 | 3.70 | 100 | 6" | 28.0 | 1.13 | |
| CHPS-4 | 4 | 4.78 | 80 | 7" | 28.0 | 1.74 | |
| CHPS-6 | 6 | 7.17 | 70 | 10" | 28.0 | 3.88 | |
| CHPS-8 | 8 | 9.34 | 60 | 16" | 28.0 | 5.55 | |
| CHPS-10 | 10 | 11.63 | 40 | 25" | 28.0 | 8.90 | |
| CHPS-12 | 12 | 13.80 | 28 | 45" | 28.0 | 10.30 | |
Compare Products