| irp.category.partno | I.D. (IN) | Approx Weight | Positive Pressure | Negative Pressure | Centreline Bend Radius | |
|---|
| MG-U-.75 | 3/4 | 0.100 | 20 | 29 | 0.875 | |
| MG-U-1 | 1 | 0.140 | 20 | 29 | 1 | |
| MG-U-1.25 | 1-1/4 | 0.170 | 20 | 29 | 1.25 | |
| MG-U-1.5 | 1-1/2 | 0.210 | 20 | 29 | 1.5 | |
| MG-U-2 | 2 | 0.330 | 20 | 29 | 2.25 | |
Compare Products