| irp.category.partno | I.D. (IN) | O.D. (IN) | Max W.P. (PSI @ 70°F/20°C) | Bend Radius | Vacuum Rating (in Hg) 68F | Wt. Per. Ft. (Lbs) | |
|---|
| 180BL-2.5 | 2-1/2 | 2.91 | 18 | 2.5 | 25 | 0.710 | |
| 180BL-3 | 3 | 3.44 | 13 | 3 | 23 | 0.920 | |
| 180BL-4 | 4 | 4.53 | 10 | 4 | 20 | 1.500 | |
| 180BL-5 | 5 | 5.63 | 8 | 5 | 15 | 1.680 | |
| 180BL-6 | 6 | 6.67 | 8 | 9 | 15 | 2.400 | |
Compare Products