| irp.category.partno | I.D. (IN) | Approx Weight | Positive Pressure | Negative Pressure | Centreline Bend Radius | |
|---|
| B-S-2 | 2 | 0.170 | N/A | N/A | 2.1 | |
| B-S-3 | 3 | 0.310 | N/A | N/A | 3.3 | |
| B-S-4 | 4 | 0.350 | N/A | N/A | 4.3 | |
| B-S-5 | 5 | 0.450 | N/A | N/A | 5.4 | |
| B-S-6 | 6 | 0.540 | N/A | N/A | 6.5 | |
| B-S-7 | 7 | 0.620 | N/A | N/A | 7.5 | |
| B-S-10 | 10 | 0.800 | N/A | N/A | 10.8 | |
| B-S-8 | 8 | 0.640 | N/A | N/A | 8.7 | |
| B-S-12 | 12 | 0.950 | N/A | N/A | 13 | |
Compare Products