| irp.category.partno | I.D. (IN) | Approx Weight | Positive Pressure | Negative Pressure | Centreline Bend Radius | |
|---|
| MG-V-.75 | 3/4 | 0.110 | 15 | 29 | 0.875 | |
| MG-V-1 | 1 | 0.150 | 15 | 29 | 1 | |
| MG-V-1.25 | 1-1/4 | 0.180 | 15 | 29 | 1.25 | |
| MG-V-1.5 | 1-1/2 | 0.230 | 15 | 29 | 1.625 | |
| MG-V-2 | 2 | 0.350 | 15 | 29 | 2.3 | |
Compare Products