| irp.category.partno | Standard Package | Inside Diameter Inches | Product Image 1 | Product Image 2 | |
|---|
| PREF-4 | 100 | 1 | NoImage.jpg | NoImage.jpg | |
| PREF-5 | 100 | 1-1/4 | NoImage.jpg | NoImage.jpg | |
| PREF-6 | 100 | 1-1/2 | NoImage.jpg | NoImage.jpg | |
| PREF-7 | 100 | 1-3/4 | NoImage.jpg | NoImage.jpg | |
| PREF-8 | 100 | 2 | NoImage.jpg | NoImage.jpg | |
| PREF-9 | 100 | 2-1/4 | NoImage.jpg | NoImage.jpg | |
| PREF-10 | 50 | 2-1/2 | NoImage.jpg | NoImage.jpg | |
| PREF-11 | 50 | 2-3/4 | NoImage.jpg | NoImage.jpg | |
| PREF-12 | 50 | 3 | NoImage.jpg | NoImage.jpg | |
| PREF-14 | 50 | 3-1/2 | NoImage.jpg | NoImage.jpg | |
| PREF-16 | 25 | 4 | NoImage.jpg | NoImage.jpg | |
| PREF-18 | 25 | 4-1/2 | NoImage.jpg | NoImage.jpg | |
| PREF-20 | 25 | 5 | NoImage.jpg | NoImage.jpg | |
| PREF-24 | 25 | 6 | NoImage.jpg | NoImage.jpg | |
| PREF-28 | 25 | 7 | NoImage.jpg | NoImage.jpg | |
| PREF-32 | 25 | 8 | NoImage.jpg | NoImage.jpg | |
Compare Products