STEEL- 5/8" WIDE
| irp.category.partno | Inside Diameter Inches | Standard Package | Product Image 1 | Product Image 2 | |
|---|
| OPEN-8 | 2 | 100 | NoImage.jpg | NoImage.jpg | |
| OPEN-10 | 2-1/2 | 50 | NoImage.jpg | NoImage.jpg | |
| OPEN-12 | 3 | 50 | NoImage.jpg | NoImage.jpg | |
| OPEN-14 | 3-1/2 | 50 | NoImage.jpg | NoImage.jpg | |
| OPEN-16 | 4 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-18 | 4-1/2 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-20 | 5 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-24 | 6 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-28 | 7 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-32 | 8 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-36 | 9 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-40 | 10 | 25 | NoImage.jpg | NoImage.jpg | |
| OPEN-48 | 12 | 25 | NoImage.jpg | NoImage.jpg | |
Compare Products